Men Size Guide
| Shirt | S | M | L | XL |
| Chest | 20 | 21" | 22" | 22.5"-23" |
| bottom | 20" | 21" | 22" | 22.5"-23" |
| Length | 29" | 30" | 31" | 32" |
| Shoulder | 17" | 17.5" | 18" | 18.5" |
| Trouser | S | M | L | XL |
| Length | 39 | 40 | 41 | 41 |
| Waist (Circumference) | 29-30 | 31-32 | 33-34 | 35-36 |
| Bottom | 6.5 | 6.6 | 7 | 7.5 |
Women Size Guide
| Shirt | XS | S | M | L |
| Chest | 19 | 20" | 21" | 22" |
| bottom | 20" | 21" | 22" | 23" |
| Shoulder | 15" | 15.5" | 16" | 16.5" |
| Length | 29" | 29.5" | 30" | 30.5" |
| Trouser | XS | S | M | L |
| Waist (Circumference) | 24-32 | 26-34 | 28-36 | 30-38 |
| Length | 37 | 37 | 38 | 38 |